PARTS LIST
ATV-110F - SINGLE A-ARM, SHAFT DRIVE
ASSY. NO. REF.NO DESCRIPTION
FIG. 1 -  CYLINDER HEAD COVER Price
110F- 1-1 COVER, CYLINDER HEAD 8.32
110F- 1-2 COVER, R. CYLINDER HEAD SIDE 10.56
110F- 1-3 COVER, L. CYLINDER HEAD SIDE 10.40
110F- 1-4 CAP, TAPPET ADJUSTING HOLE 2.88
110F- 1-5 GASKET, CYLINDER HEAD COVER 5.00
110F- 1-6 GASKET, R. CYLINDER HEAD COVER 5.00
110F- 1-7 GASKET, L CYLINDER HEAD COVER 5.00
110F- 1-8 NUT, CAP, 7MM 2.00
110F- 1-9 WASHER, SEALING, 7MM 2.00
110F- 1-10 WASHER A, SEALING, 7MM 2.00
110F- 1-11 WASHER, SEALING, 6.5×12 2.00
110F- 1-12 O-RING, 30.8×3 2.00
110F- 1-13 BOLT, FLANGE, 6×110 2.40
110F- 1-14 BOLT, FLANGE, 6×20 2.00
110F- 1-15 PLUG, SPARK 7.00
FIG. 2 - CYLINDER HEAD
2-A 110F- 2-1 HEAD COMP., CYLINDER 346.72
110F- 2-2 GUIDE, IN. VALVE 2.00
110F- 2-3 GUIDE, EX.VALVE 2.00
110F- 2-13 O-RING, 25×2.4 2.00
110F- 2-4 GASKET, ASSY., CYLINDER HEAD 9.92
110F- 2-5 GASKET, INSULATOR 2.00
110F- 2-6 COLLAR, 14.8MM 2.00
110F- 2-7 INSULTOR, CARBURETOR 2.00
110F- 2-8 PIPE, IN 16.96
110F- 2-10 BOLT, 6MM 2.00
110F- 2-11 COLLAR, 9.5MM 2.00
110F- 2-12 O-RING, 14.5MM 2.00
110F- 2-14 O-RING, 9×1.6 2.00
110F- 2-15 GASKET, RUBBER, 9MM 2.00
110F- 2-16 BOLT, FLANGE, 6×25 2.00
110F- 2-17 BOLT, FLANGE, 6×28 2.00
110F- 2-18 CYLINDER 149.92
110F- 2-19 GASKET, CYLINDER 6.00
110F- 2-20 PACKING, RUBBER, 16MM 2.00
110F- 2-21 PIN, DOWEL, 8×14 2.00
FIG. 3 - CRANKCASE
110F- 3-1 CRANKCASE COMP., R. 113.92
110F- 3-2 GASKET, CRANKCASE 8.32
110F- 3-3 CRANKCASE COMP., L. 170.88
110F- 3-4 TUBE, BREATHER, 5×320 4.64
110F- 3-5 CLAMPER, OVER FLOW PIPE 3.20
110F- 3-6 BOLT A, CYLINDER STUD, 6×198 2.88
110F- 3-7 BOLT B, CYLINDER STUD, 6×205.5  2.88
110F- 3-8 PACKING, DRAIN PLUG, 12.5×20 2.00
110F- 3-9 PIN A, KNOCK, 10×14 2.00
110F- 3-10 BOLT, DRAIN PLUG, 12MM 2.88
110F- 3-11 CLIP, TUBE 2.00
110F- 3-12 BOLT, FLANGE, 6×50 2.40
110F- 3-13 BOLT, FLANGE, 6×60 2.40
110F- 3-14 BOLT, FLANGE, 6×65 2.40
FIG. 4 - RIGHT CRANKCASE COVER
110F- 4-1 COVER COMP., R. CRANKCASE 166.72
110F- 4-2 GASKET, R. CRANKCASE COVER 9.44
110F- 4-3 GAUGE, OIL LEVEL 7.68
110F- 4-5 PLATE COMP., CLUTCH CAM 12.48
110F- 4-6 BOSS, CLUTCH  LIFTER 9.28
110F- 4-7 ROLLER, CLUTCH LIFTER 2.00
110F- 4-8 BOLT, CLUTCH ADJUSTING 2.00
110F- 4-9 CLIP, DYNAMO CORD 9.28
110F- 4-10 WASHER, 8MM 2.00
110F- 4-11 WASHER, PLAIN, 4×8 2.00
110F- 4-12 PIN, DOWEL, 8×12 2.00
110F- 4-13 BOLT, FLANGE, 6×80 2.88
110F- 4-14 O-RING, 8MM 2.00
110F- 4-15 O-RING, 18×3 2.00
110F- 4-16 NUT, HEX., 8MM 2.00
110F- 4-17 O-RING, 3MM 2.00
110F- 4-18 BOLT, FLANGE, 6×40 2.24
110F- 4-19 BOLT, FLANGE, 6×65 2.40
FIG. 5 - LEFT CRANKCASE COVER
110F- 5-1 COVER, L. CRANKCASE 113.28
110F- 5-2 EMBLEM, ENGING LEFT COVER 10.56
110F- 5-3 GASKET, L. CRANKCASE COVER 6.52
110F- 5-4 CLAMPER 3.20
110F- 5-5 SWITCH ASSY. , CHANGE 10.56
110F- 5-6 CAP, A.C. GENERATOR 2.40
110F- 5-7 BOLT 2.00
110F- 5-8 PIN, DOWEL,  2.00
110F- 5-9 O-RING, 13.8×2.5 2.00
110F- 5-10 BOLT, FLANGE, 6×50 2.40
110F- 5-11 BOLT, FLANGE, 6×12 2.00
110F- 5-12 BOLT, FLANGE, 6×16 2.00
110F- 5-13 BOLT, FLANGE, 6×28 2.00
110F- 5-14 BOLT, FLANGE, 6×32 2.00
110F- 5-15 BOLT, FLANGE, 6×70 2.88
FIG. 6 - CRANKSHAFT PISTON
6-A 110F- 6-1 CRANKSHAFT COMP. 373.60
110F- 6-2 RING SET, PISTON 59.52
110F- 6-3 PISTON 28.48
110F- 6-4 PIN, PISTON 3.52
110F- 6-5 CLIP, PISTON PIN, 13MM 2.00
FIG. 7 - ONE WAY CLUTCH
110F- 7-A ONE WAY CLUTCH COMPLETE 216.00
FIG. 8 - CLUTCH
110F- 8-A CLUTCH COMPLETE 220.00
FIG. 9 - CAMSHAFT / VALVE
110F- 9-1 SEAL, VALVE 12.00
110F- 9-2 CAMSHAFT COMP. 54.40
110F- 9-3 PLATE COMP., STOPPER 6.24
9-A 110F- 9-4 ARM, VALVE ROCKER  12.96
110F- 9-13 SCREW, TAPPET ADJUSTING 4.00
110F- 9-14 NUT, TAPPET ADJUSTING 4.00
110F- 9-5 SHAFT, VALVE ROCKER ARM 4.00
9-B 110F- 9-6 VALVE, IN  29.92
110F- 9-7 VALVE, EX 29.92
9-C 110F- 9-8 SPRING, VALVE OUTER 4.32
110F- 9-9 SPRING, VALVE INNER 4.32
110F- 9-10 RETAINER, VALVE SPRING 2.00
110F- 9-11 SEAT, VALVE SPRING OUTER 2.00
110F- 9-12 COTTER, VALVE 2.00
FIG. 10 - CAM CHAIN / TENSIONER
110F- 10-1 SPROCKET, CAM 928T 15.00
110F- 10-2 ARM COMP., CAM CHAIN TENSIONER 4.00
110F- 10-3 ROLLER, CAM CHAIN TENSIONER 4.00
110F- 10-4 PIVOT, CAM CHAIN TENSIONER 4.00
110F- 10-5 SPRING, CAM CHAIN TENSIONER 4.00
10-A 110F- 10-6 ROD COMP., CAM CHAIN TENSIONER PUSH 4.00
110F- 10-7 HEAD, CAM CHAIN TENSIONER PUSH ROD 4.00
110F- 10-8 ROLLER COMP., CAM CHAIN GUIDE 2.24
110F- 10-9 PIN, CAM CHAIN GUIDE ROLLER 4.00
110F- 10-10 SPROCKET,CAM CHAIN GUIDE 6.56
110F- 10-11 SPINDLE, CAM CHAIN GUIDE SPROCKET 7.20
110F- 10-12 CHAIN, CAM 30.24
110F- 10-13 BOLT, SEALING, 14MM 4.00
110F- 10-14 BOLT, KNOCK, 5MM 4.00
110F- 10-15 WASHER, SEALING 14MM 4.00
110F- 10-16 WASHER, 8MM 4.00
FIG. 11 - CARBURATOR
110F- 11-1 CARBURETOR ASSY 234.08
110F- 11-29 PIPE 2.88
110F- 11-30 JOINT, AIR CLEANER 18.72
110F- 11-31 CLAMP, HOSE 4.80
FIG. 12 - GENERATOR
12-A 110F- 12-1 GENERATOR ASSY., FLYWHEEL TYPE A.C 210.00
110F- 12-2 FLYWHEEL COMP. 90.00
110F- 12-3 STATOR COMP. 120.00
110F- 12-7 BOLT, HEX., 5×10 2.00
110F- 12-9 BOLT, FLANGE, 6×22 2.00
110F- 12-4 CLAMPER, A.C. GENERATOR CORD 3.20
110F- 12-5 WASHER, 10MM 2.00
110F- 12-6 BOLT, HEX., 5×6 2.00
110F- 12-8 NUT, FLANGE, 10MM 2.00
FIG. 13 - STARTING CLUTCH
110F- 13-1 PLATE, OIL SEPARATE 6.88
110F- 13-2 CHAIN, STARTING 14.08
110F- 13-3 GUIDE, STARTER CHAIN 2.00
110F- 13-4 PROTECTOR, STARTER CHAIN 2.00
110F- 13-5 SPROCKET COMP., STARTING 81.28
110F- 13-6 PLATE, STARTING SPROCKET SETTING 2.00
13-A 110F- 13-7 OUTER, STARTING CLUTCH 68.96
110F- 13-8 SPRING, STARTING CLUTCH ROLLER 2.00
110F- 13-9 CAP, STARTING CLUTCH ROLLER SPRING 2.00
110F- 13-10 PLATE, STARTING CLUTCH SIDE 2.00
110F- 13-13 ROLLER, 10×10 2.00
110F- 13-14 ROLLER, 5×11.8 2.00
110F- 13-19 SCREW, FLAT, 6×16 2.00
110F- 13-11 CIRCLIP, INTERNAL, 23MM 3.00
110F- 13-12 BEARING, NEEDLE, 19×23×13 12.00
110F- 13-15 OIL SEAL, 30×42×4.5 5.00
110F- 13-16 OIL SEAL, 18.9×28×5 5.00
110F- 13-17 O-RING, 107×2 12.00
110F- 13-18 O-RING, 6×1.7 4.00
110F- 13-20 BOLT, FLANGE, 6×10 2.00
FIG. 14 - STARTING MOTOR
110F- 14-1 STARTER MOTOR ASSY 159.20
FIG. 15 - OIL PUMP
110F- 15-1 PUMP ASSY., OIL 14.08
110F- 15-2 GASKET, OIL PUMP BODY 6.00
110F- 15-8 PIVOT, OIL FILTER 2.00
110F- 15-9 SCREEN, OIL FILTER 2.00
110F- 15-11 SCREW, PAN, 6×16 2.00
110F- 15-12 SCREW, PAN, 6×22 2.00
FIG. 16 - GEARSHIFT DRUM
16-A 110F- 16-1 FORK, GEARSHIFT 59.20
110F- 16-2 PIN, GEARSHIFT FORK GUIDE
110F- 16-3 CLIP, GEARSHIFT FOTK GUIDE PIN
110F- 16-4 DRUM, GEARSHIFT
110F- 16-6 ROLLER, 4×10
110F- 16-7 PLATE, GEARSHIFT DRUM STOPPER
110F- 16-8 PIN, GEARSHIFT DRUM
110F- 16-16 BOLT, KNOCK, 6MM
110F- 16-19 ROLLER, 3×8.5
110F- 16-5 PIECE, CHANGE SWITCH DRIVER 2.00
110F- 16-9 SPINDLE COMP., GEARSHIFT DRUM 2.24
110F- 16-10 SPRING, SHIFT DRUM STOPPER 2.00
16-B 110F- 16-11 SPINDLE COMP., GEARSHIFT 82.72
110F- 16-12 ARM COMP., GEARSHIFT 32.00
110F- 16-13 SPRING, GEARSHIFT ARM 16.00
110F- 16-14 SPRING, GEARSHIFT RETURN 12.00
110F- 16-23 LEVER COMP., CLUTCH 14.00
110F- 16-15 PIN, SHIFT RETURN SPTRING 3.20
110F- 16-17 OIL SEAL, 11.6×24×10 4.16
110F- 16-18 BOLT, SOCKET, 6×16 2.00
16-C 110F- 16-20 PEDAL, CHANGE 46.72
110F- 16-21 RUBBER, CHANGE PEDAL 2.00
110F- 16-22 BOLT, M6 X 20 2.00
FIG. 17 - TRANSMISSION
17-A 110F- 17-1 MAINSHAFT, TRANSMISSION (12T) 148.32
110F- 17-5 GEAR, MAINSHAFT SECOND (17T)  
110F- 17-7 GEAR, MAINSHAFT THIRD (21T)  
110F- 17-8 GEAR, COUNTERSHAFT THIRD (26T)  
110F- 17-9 GEAR, MAINSHAFT FOURTH (24T)  
110F- 17-18 WASHER, SPLINE, 17MM  
110F- 17-20 CIRCLIP, EXTERNAL, 17MM  
17-B 110F- 17-2 COUNTERSHAFT 226.24
110F- 17-3 GEAR, COUNTERSHAFT LOW (34T)  
110F- 17-4 BUSH, 209  
110F- 17-6 GEAR, COUNTERSHAFT THIRD (21T)  
110F- 17-10 GEAR, COUNTERSHAFT FOURTH (23T)  
110F- 17-13 COLLAR  
110F- 17-14 SPRING  
110F- 17-15 PLATE, GEARSHIFT DRUM LOCK  
110F- 17-16 WASHER, THRUST, 17MM  
110F- 17-17 WASHER, SPLINE  
110F- 17-19 WASHER, SPLINE, 20MM  
110F- 17-21 CIRCLIP, 20MM  
110F- 17-11 BEARING, RADIAL BALL, 6203 15.04
110F- 17-12 BEARING, RADIAL BALL, 6202 14.40
110F- 17-22 OIL SEAL, 17295 3.68
110F- 17-23 BEARING, RADIAL BALL, 6001 15.04
FIG. 18 - REAR CRANKCASE COVER
18-A 110F- 18-A REAR CRANKCASE - COMPLETE 252.16
110F- 18-20 OUTER COVER, RR. CRANKCASE 31.20
FIG. 19 - FRAME
110F- 19-1 FRAME COMPLETE 561.92
110F- 19-2 BOLT, FLANGE 3.20
110F- 19-3 BOLT, FLANGE 3.20
110F- 19-4 NUT, SELF-LOCKING 2.00
110F- 19-5 BUSH, SOLID 6.24
110F- 19-6 NIPPLE, GREASE 2.00
110F- 19-7 BUSH 1 6.24
110F- 19-8 PIPE 3.20
110F- 19-9 TOOL KIT 31.20
FIG. 20 - FRONT FENDER
110F- 20-1 FRONT FENDER COMP., BLUE 312.16
110F- 20-1 FRONT FENDER COMP., RED 312.16
110F- 20-2 ELEMENT, AIR CLEANER 24.96
110F- 20-3 PLATE 3.20
110F- 20-4 PLATE, ELEMENT 9.28
110F- 20-5 GUIDE 6.24
110F- 20-6 SCREW, TAPPING 2.00
110F- 20-7 WASHER 2.00
110F- 20-8 HOOK 2.00
110F- 20-9 HOOK 3.20
110F- 20-10 CAP, CLEANER CASE 1 62.40
110F- 20-11 SEAL 3.20
110F- 20-12 BOLT 2.00
110F- 20-13 BOLT, WITH WASHER 2.00
110F- 20-14 NUT, SPRING 2.00
110F- 20-15 FENDER, FRONT 2, BLUE 62.40
110F- 20-15 FENDER, FRONT 2, RED 62.40
110F- 20-16 BOLT, HEXAGON SOCKET HEAD 2.00
110F- 20-17 COVER, TOP, BLUE 31.20
110F- 20-17 COVER, TOP, RED 31.20
110F- 20-18 RIVET 2.00
110F- 20-19 STAY, FENDER 1 62.40
110F- 20-20 BOLT, FLANGE 2.00
110F- 20-21 SCREW, BINDING 2.00
110F- 20-22 NUT, SELF-LOCKING 2.00
110F- 20-23 DUCT 3.20
FIG.  21 - REAR FENDER
110F- 21-2 REAR FENDER COMP. RED 312.16
110F- 21-2 REAR FENDER COMP. BLUE 312.16
110F- 21-3 STAY, FENDER 1 18.72
110F- 21-4 STAY, FENDER 2 18.72
110F- 21-5 GROMMET 2.00
110F- 21-6 BOLT, FLANGE 2.00
110F- 21-7 BOLT, WITH WASHER 2.00
FIG. 22 - DRIVE SHAFT
110F- 22-1 REAR ARM COMP.  224.80
110F- 22-2 AXLE.,WHEEL 9.28
110F- 22-3 WASHER, PLATE  2.00
110F- 22-4 BOOT, RUBBER 16.32
110F- 22-5 CLAMP, HOSE 2.00
110F- 22-6 NUT, SELF-LOCKING 2.00
110F- 22-7 COVER 24.96
110F- 22-8 BOLT, FLANGE 2.00
FIG. 23 - DRIVE SHAFT
110F- 23-1 HOUSING, DRIVE SHAFT 618.08
110F- 23-2 BREATHER 6.24
110F- 23-3 HOSE (L1200) 3.20
110F- 23-4 COUPLING, GEAR 15.68
110F- 23-5 PLUG, STRAIGHT SCREW 2.40
110F- 23-6 GASKET 2.00
110F- 23-7 PLUG, OIL LEVEL 3.20
110F- 23-8 O-RING 2.00
110F- 23-9 DRIVE PINION COMP. 109.28
110F- 23-10 SPACER 9.28
110F- 23-11 O-RING 2.00
110F- 23-12 OIL SEAL 3.20
110F- 23-13 BEARING (B6303) 24.96
110F- 23-14 NUT 2.00
110F- 23-15 REAR AXLE 355.04
110F- 23-16 BEARING 24.96
110F- 23-17 OIL SEAL 3.20
110F- 23-18 O-RING 2.00
110F- 23-19 BOLT, FLANGE 2.00
110F- 23-20 SHAFT, DRIVE 21.92
110F- 23-21 CROSS JOINT COMP. 93.76
110F- 23-22</